State of the Repo Report, January 2019 #15180

issue practicalswift opened this issue on January 16, 2019
  1. practicalswift commented at 4:10 PM on January 16, 2019: contributor

    State of the Repo Report, January 2019

    Introduction

    For all fans of statistics – enjoy! 🤓

    The "median open pull request" adds 53 lines, removes 15 lines and touches 4 files.

    The total set of open pull requests adds 46 928 lines, removes 16 341 lines and touches 1 515 distinct files.

    The repo contains 463 566 lines of text and 1 638 files.

    There are currently 243 open pull requests from in total 79 contributors.

    If all open pull requests were merged the project line count would grow by roughly 7%.

    Previous edition: State of the Repo, December 2018

    Suggested code changes waiting for review (grouped by author)

    # Username Lines added Lines removed Net lines Files chgd Pull reqs
    1 ryanofsky 9645 (21%) -1590 (10%) 8055 (26%) 132 7 (3%)
    2 jonasschnelli 4155 (9%) -469 (3%) 3686 (12%) 48 11 (5%)
    3 MarcoFalke 3803 (8%) -1960 (12%) 1843 (6%) 80 10 (4%)
    4 Sjors 2863 (6%) -666 (4%) 2197 (7%) 67 10 (4%)
    5 luke-jr 2646 (6%) -358 (2%) 2288 (7%) 79 23 (9%)
    6 jl2012 1756 (4%) -1664 (10%) 92 (0%) 16 7 (3%)
    7 achow101 1573 (3%) -490 (3%) 1083 (4%) 27 5 (2%)
    8 jimpo 1570 (3%) -326 (2%) 1244 (4%) 31 3 (1%)
    9 sipa 1519 (3%) -2554 (16%) -1035 (-) 50 8 (3%)
    10 Empact 1244 (3%) -900 (6%) 344 (1%) 84 23 (9%)
    11 promag 1224 (3%) -491 (3%) 733 (2%) 44 14 (6%)
    12 ken2812221 1166 (2%) -252 (2%) 914 (3%) 35 4 (2%)
    13 kallewoof 1124 (2%) -137 (1%) 987 (3%) 34 8 (3%)
    14 mgrychow 1083 (2%) -80 (0%) 1003 (3%) 25 1 (0%)
    15 marcinja 1029 (2%) -46 (0%) 983 (3%) 17 2 (1%)
    16 gwillen 963 (2%) -880 (5%) 83 (0%) 16 1 (0%)
    17 Christewart 959 (2%) -28 (0%) 931 (3%) 18 1 (0%)
    18 jnewbery 921 (2%) -50 (0%) 871 (3%) 18 2 (1%)
    19 MeshCollider 722 (2%) -311 (2%) 411 (1%) 10 4 (2%)
    20 sdaftuar 644 (1%) -461 (3%) 183 (1%) 14 2 (1%)
    21 dongcarl 585 (1%) -437 (3%) 148 (0%) 24 3 (1%)
    22 mmachicao 440 (1%) -47 (0%) 393 (1%) 7 3 (1%)
    23 hebasto 435 (1%) -311 (2%) 124 (0%) 27 9 (4%)
    24 fingera 417 (1%) -9 (0%) 408 (1%) 5 1 (0%)
    25 domob1812 369 (1%) -168 (1%) 201 (1%) 17 4 (2%)
    26 practicalswift 365 (1%) -163 (1%) 202 (1%) 29 8 (3%)
    27 jtimon 341 (1%) -319 (2%) 22 (0%) 35 1 (0%)
    28 251Labs 315 (1%) -88 (1%) 227 (1%) 23 2 (1%)
    29 JeremyRubin 313 (1%) -34 (0%) 279 (1%) 8 3 (1%)
    30 ajtowns 253 (1%) -68 (0%) 185 (1%) 7 2 (1%)
    31 andrewtoth 247 (1%) -80 (0%) 167 (1%) 4 1 (0%)
    32 jamesob 198 (0%) -12 (0%) 186 (1%) 5 1 (0%)
    33 benthecarman 191 (0%) -52 (0%) 139 (0%) 15 4 (2%)
    34 lionello 191 (0%) -15 (0%) 176 (1%) 5 1 (0%)
    35 naumenkogs 156 (0%) -89 (1%) 67 (0%) 7 1 (0%)
    36 hosseinamin 152 (0%) -12 (0%) 140 (0%) 2 1 (0%)
    37 lucash-dev 129 (0%) -50 (0%) 79 (0%) 18 3 (1%)
    38 AkioNak 90 (0%) -71 (0%) 19 (0%) 5 2 (1%)
    39 MapleLaker 89 (0%) -1 (0%) 88 (0%) 1 1 (0%)
    40 jameshilliard 88 (0%) -6 (0%) 82 (0%) 6 2 (1%)
    41 conscott 87 (0%) -61 (0%) 26 (0%) 3 1 (0%)
    42 n2yen 83 (0%) -9 (0%) 74 (0%) 5 1 (0%)
    43 joemphilips 80 (0%) -3 (0%) 77 (0%) 3 1 (0%)
    44 greenaddress 77 (0%) -23 (0%) 54 (0%) 9 1 (0%)
    45 ch4ot1c 76 (0%) -87 (1%) -11 (-) 11 1 (0%)
    46 instagibbs 67 (0%) -40 (0%) 27 (0%) 5 4 (2%)
    47 SuckShit 55 (0%) -8 (0%) 47 (0%) 3 1 (0%)
    48 gmaxwell 49 (0%) -12 (0%) 37 (0%) 2 1 (0%)
    49 FelixWeis 47 (0%) -73 (0%) -26 (-) 5 1 (0%)
    50 fanquake 36 (0%) -32 (0%) 4 (0%) 7 3 (1%)
    51 amitiuttarwar 34 (0%) -70 (0%) -36 (-) 13 1 (0%)
    52 kodslav 31 (0%) -5 (0%) 26 (0%) 1 1 (0%)
    53 DesWurstes 24 (0%) -31 (0%) -7 (-) 6 1 (0%)
    54 mruddy 22 (0%) -2 (0%) 20 (0%) 2 1 (0%)
    55 tecnovert 22 (0%) -21 (0%) 1 (0%) 3 1 (0%)
    56 mrwhythat 20 (0%) -3 (0%) 17 (0%) 3 1 (0%)
    57 IPGlider 18 (0%) -13 (0%) 5 (0%) 4 1 (0%)
    58 btcdrak 18 (0%) -10 (0%) 8 (0%) 4 1 (0%)
    59 JBaczuk 15 (0%) -16 (0%) -1 (-) 1 1 (0%)
    60 valentinewallace 14 (0%) -6 (0%) 8 (0%) 1 1 (0%)
    61 GreatSock 11 (0%) -6 (0%) 5 (0%) 3 1 (0%)
    62 sanket1729 11 (0%) -3 (0%) 8 (0%) 1 1 (0%)
    63 HashUnlimited 10 (0%) -6 (0%) 4 (0%) 1 1 (0%)
    64 LeandroRocha84 9 (0%) -5 (0%) 4 (0%) 2 1 (0%)
    65 pedrobranco 8 (0%) -3 (0%) 5 (0%) 1 1 (0%)
    66 kazcw 7 (0%) -9 (0%) -2 (-) 1 1 (0%)
    67 sp4ke 5 (0%) -3 (0%) 2 (0%) 1 1 (0%)
    68 kostyantyn 4 (0%) -7 (0%) -3 (-) 3 1 (0%)
    69 qubenix 3 (0%) -4 (0%) -1 (-) 1 1 (0%)
    70 HatboyWonder 2 (0%) -4 (0%) -2 (-) 2 1 (0%)
    71 bpay 2 (0%) -2 (0%) 0 (0%) 1 1 (0%)
    72 seth586 2 (0%) -3 (0%) -1 (-) 1 1 (0%)
    73 Emzy 1 (0%) -1 (0%) 0 (0%) 1 1 (0%)
    74 dooglus 1 (0%) -2 (0%) -1 (-) 1 1 (0%)
    75 merland 1 (0%) -2 (0%) -1 (-) 1 1 (0%)
    76 mysticaltech 1 (0%) -2 (0%) -1 (-) 1 1 (0%)
    77 puchu 1 (0%) -1 (0%) 0 (0%) 1 1 (0%)
    78 sangaman 1 (0%) -2 (0%) -1 (-) 1 1 (0%)
    79 wodry 0 (0%) -6 (0%) -6 (-) 2 1 (0%)
  2. scravy cross-referenced this on Jan 18, 2019 from issue Switch off Mergeable's reminders on stale issues and pull requests by cornelius
  3. practicalswift closed this on Feb 7, 2019

  4. practicalswift cross-referenced this on Feb 26, 2019 from issue State of the Repo Report, February 2019 by practicalswift
  5. bitcoin locked this on Dec 16, 2021

github-metadata-mirror

This is a metadata mirror of the GitHub repository bitcoin/bitcoin. This site is not affiliated with GitHub. Content is generated from a GitHub metadata backup.
generated: 2026-05-20 06:54 UTC